The European Union is a supranational political and economic alliance of 27 member states that spans across Europe, covering 4,233,255 km² and serving over 449 million citizens[1].
Economic Impact
The EU generates approximately US$16.6 trillion in nominal GDP, representing one-sixth of the global economy with just 5.8% of the world’s population[1]. Every EU member state except Bulgaria maintains a very high Human Development Index, showcasing the union’s robust social development[1].
Core Principles
The EU’s cornerstone is its Customs Union, which established a single market with standardized laws across member territories. This framework ensures free movement of people, goods, services, and capital[1]. The Schengen Area eliminates passport controls between participating countries, while the eurozone unifies 20 member states under a single currency[1].
Historical Evolution
Foundation Years
The EU’s roots trace back to 1948 with the Inner Six states: Belgium, France, Italy, Luxembourg, the Netherlands, and West Germany[1]. The Maastricht Treaty officially established the EU in 1993, while the Treaty of Lisbon in 2009 gave it legal personality[1].
Modern Development
The union expanded through multiple accessions from 1973 to 2013, growing both in size and authority[1]. In 2012, the EU received the Nobel Peace Prize for advancing peace and human rights in Europe[1]. The United Kingdom became the first nation to exit the EU in 2020[1].
Current Challenges
Economic Recovery
The COVID-19 pandemic prompted the creation of the Next Generation EU recovery package, worth €750 billion, marking the first instance of common debt creation[1]. This initiative operates from 2021 to 2026, integrated with the EU’s regular budget framework[1].
Geopolitical Response
Following Russia’s invasion of Ukraine in 2022, the EU implemented substantial sanctions and provided military aid through the European Peace Facility[1]. The conflict’s economic impact has sparked concerns about potential policy shifts in the upcoming 2024 elections[1].
Future Outlook
The EU aims to expand to over 35 member states by 2030, necessitating institutional and budgetary reforms[1]. This ambitious enlargement plan represents the union’s continuing evolution as a global political and economic force.
Citations:
https://en.wikipedia.org/wiki/European_Union
The European Union (EU) is a supranational political and economic union of 27 member states that are located primarily in Europe. The union has a total area of 4,233,255 km2 (1,634,469 sq mi) and an estimated population of over 449 million as of 2024. The EU is often described as a sui generis political entity combining the characteristics of both a federation and a confederation.
European Union
| |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motto: "In Varietate Concordia" (Latin) "United in Diversity" | |||||||||||||||||||||||||||||||||||||||||||||||||
Anthem: "Anthem of Europe" | |||||||||||||||||||||||||||||||||||||||||||||||||
Location of the European Union (dark green) in Europe (dark grey) | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital | Brussels (de facto) | ||||||||||||||||||||||||||||||||||||||||||||||||
Institutional seats | Brussels
| ||||||||||||||||||||||||||||||||||||||||||||||||
Largest metropolis | Paris | ||||||||||||||||||||||||||||||||||||||||||||||||
Official languages | 24 languages | ||||||||||||||||||||||||||||||||||||||||||||||||
Official scripts | |||||||||||||||||||||||||||||||||||||||||||||||||
Religion (2015) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Demonym(s) | European | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Continental union Confederation (de facto) | ||||||||||||||||||||||||||||||||||||||||||||||||
Membership | |||||||||||||||||||||||||||||||||||||||||||||||||
Government | Mixed supranational and intergovernmental directorial parliamentary confederation | ||||||||||||||||||||||||||||||||||||||||||||||||
António Costa | |||||||||||||||||||||||||||||||||||||||||||||||||
Ursula von der Leyen | |||||||||||||||||||||||||||||||||||||||||||||||||
Poland | |||||||||||||||||||||||||||||||||||||||||||||||||
Roberta Metsola | |||||||||||||||||||||||||||||||||||||||||||||||||
Legislature | The European Parliament and the Council | ||||||||||||||||||||||||||||||||||||||||||||||||
Council of the European Union | |||||||||||||||||||||||||||||||||||||||||||||||||
European Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||
Formation | |||||||||||||||||||||||||||||||||||||||||||||||||
23 July 1952 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 January 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 July 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 November 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 December 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 4,225,104 km2 (1,631,322 sq mi) (incl. outermost regions) | ||||||||||||||||||||||||||||||||||||||||||||||||
• Water (%) | 2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||
Population | |||||||||||||||||||||||||||||||||||||||||||||||||
• 2024 estimate | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 106.3/km2 (275.3/sq mi) | ||||||||||||||||||||||||||||||||||||||||||||||||
GDP (PPP) | 2025 estimate | ||||||||||||||||||||||||||||||||||||||||||||||||
• Total | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
• Per capita | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
GDP (nominal) | 2025 estimate | ||||||||||||||||||||||||||||||||||||||||||||||||
• Total | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
• Per capita | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Gini (2023) | ![]() low inequality | ||||||||||||||||||||||||||||||||||||||||||||||||
Currency | Euro (€) (EUR) Others
| ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC to UTC+2 (WET, CET, EET) | ||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC+1 to UTC+3 (WEST, CEST, EEST) | ||||||||||||||||||||||||||||||||||||||||||||||||
(see also Summer time in Europe) | |||||||||||||||||||||||||||||||||||||||||||||||||
Internet TLD | .eu, .ευ, .ею | ||||||||||||||||||||||||||||||||||||||||||||||||
Website european-union |
Containing 5.5% of the world population in 2023, EU member states generated a nominal gross domestic product (GDP) of around €17.935 trillion in 2024, accounting for approximately one sixth of global economic output. Its cornerstone, the Customs Union, paved the way to establishing an internal single market based on standardised legal framework and legislation that applies in all member states in those matters, and only those matters, where the states have agreed to act as one. EU policies aim to ensure the free movement of people, goods, services and capital within the internal market; enact legislation in justice and home affairs; and maintain common policies on trade, agriculture, fisheries and regional development. Passport controls have been abolished for travel within the Schengen Area. The eurozone is a group composed of the 20 EU member states that have fully implemented the EU's economic and monetary union and use the euro currency. Through the Common Foreign and Security Policy, the union has developed a role in external relations and defence. It maintains permanent diplomatic missions throughout the world and represents itself at the United Nations, the World Trade Organization, the G7 and the G20. Due to its global influence, the European Union has been described by some scholars as an emerging superpower.
The EU was established, along with its citizenship, when the Maastricht Treaty came into force in 1993, and was incorporated as an international legal juridical person[clarification needed] upon entry into force of the Treaty of Lisbon in 2009. Its beginnings can be traced to the Inner Six states (Belgium, France, Italy, Luxembourg, the Netherlands, and West Germany) at the start of modern European integration in 1948, and to the Western Union, the International Authority for the Ruhr, the European Coal and Steel Community, the European Economic Community and the European Atomic Energy Community, which were established by treaties. These increasingly amalgamated bodies grew, with their legal successor the EU, both in size through the accessions of a further 22 states from 1973 to 2013, and in power through acquisitions of policy areas.
In 2012, the EU was awarded the Nobel Peace Prize. In 2020, the United Kingdom became the only member state to leave the EU; ten countries are aspiring or negotiating to join it.